| Vehicle Number | JX3041TCT6 | Brand | Jiangling Motors | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Dump truck | Rated Mass | 1495 | ||||||||||||||
| Total Mass | 4115 | Kerb Weight | 2490 | ||||||||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2018 National VI | ||||||||||||||
| Axis Number | 2 | Wheelbase | 2800 | ||||||||||||||
| Axle load | 1645/2470 | Number of spring leaves | 7/6+5,6/6+5,6/8+5,4/4+6,5/4+6,7/4+6,5/3+2,5/3+3,5/3+4,5/4+2,5/4+3,6/3+2,6/3+3,6/3+4,6/4+2,6/4+3,7/3+2,7/3+3,7/3+4,7/4+2,7/4+3,4/4+2,4/4+3,5/4+4,7/4+4,6/5+4,5/5+4,2/1+1,4/4,2/4,7/4,5/4,6/4,3/4 | ||||||||||||||
| Number of tires | 4 | Tire Specifications | 7.00R16LT 14PR | ||||||||||||||
| Approaching and Departure Angle | 19/25,22/25 | Front and Rear Suspension | 1110/1080 | ||||||||||||||
| Front Track Width | 1370,1400 | Rear Track Width | 1520,1650 | ||||||||||||||
| Identification Code | LEFYECC2 ×××××××××LEFYEDC2 ××××××××× | Vehicle Length | 4990 | ||||||||||||||
| Vehicle Width | 1895 | Vehicle Height | 2080 | ||||||||||||||
| Cargo Box Length | 3210 | Cargo Box Width | 1800 | ||||||||||||||
| Cargo Box Height | 400 | Maximum Speed | 100 | ||||||||||||||
| Steering Form | steering wheel | Load Mass Utilization Factor | 0.65 | ||||||||||||||
| Company Name | Jiangling Automobile Co., Ltd | Chassis | JX1041TCF26 | ||||||||||||||
| Chassis 1 | JX1041TCF26 二类 江铃汽车股份有限公司 | Product No. | A9212519 | ||||||||||||||
| Engine |
|
微信扫一扫