| Vehicle Number | JX5043XLCTG26 | Brand | Jiangling Motors | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Refrigerated truck | Rated Mass | 1100 | ||||||||||||||||||||||||||||||||||
| Total Mass | 4495 | Kerb Weight | 3200 | ||||||||||||||||||||||||||||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2018 National VI | ||||||||||||||||||||||||||||||||||
| Axis Number | 2 | Wheelbase | 3360 | ||||||||||||||||||||||||||||||||||
| Axle load | 1840/2655 | Number of spring leaves | 7/5+6,8/8+8,8/3+2,8/4+2,8/5+4,4/8+8,4/3+2,4/4+2,4/5+4,3/5+6,6/5+6,4/4+6,3/4+6,4/4+4,3/4+4,4/5+6,3/5+4,6/5+4,3/1+3,1/1+1,2/1+2,5/1+3,2/1+1,4/1+2,3/4+3,3/3+3,3/3+4,5/4+3,5/3+3,5/3+4,4/3+2,4/3+3,4/3+4,4/4+2,4/4+3,6/3+2,6/3+3,6/3+4,6/4+2,6/4+3,7/3+2,7/3+3,7/3+4,7/4+2,7/4+3,3/3+2,3/4+2,3/5+2,4/5+2,6/4+4,7/4+4,1/1+3,3/1+1,3/5+3,3/8+2,3/8+3,2/1+3,6/2+2,4/1+1,6/1+1,4/2+2,3/1+3,4/1+3 | ||||||||||||||||||||||||||||||||||
| Number of tires | six | Tire Specifications | 7.00R16LT 8PR,7.00R16LT 10PR | ||||||||||||||||||||||||||||||||||
| Approaching and Departure Angle | 20/16,18/19,20/17 | Front and Rear Suspension | 1125/1510,1140/1495 | ||||||||||||||||||||||||||||||||||
| Front Track Width | 1565,1580,1585 | Rear Track Width | 1508,1548,1530,1570 | ||||||||||||||||||||||||||||||||||
| Identification Code | LEFYEDG2 ×××××××××LEFYPDG2 ××××××××× | Vehicle Length | 5995 | ||||||||||||||||||||||||||||||||||
| Vehicle Width | 2130,2220,2260 | Vehicle Height | 2800,3050,3190,3290,3470 | ||||||||||||||||||||||||||||||||||
| Cargo Box Length | 3990 | Cargo Box Width | 1960,2050,2100 | ||||||||||||||||||||||||||||||||||
| Cargo Box Height | 1700,1960,2100,2200,2300 | Maximum Speed | 100 | ||||||||||||||||||||||||||||||||||
| Steering Form | steering wheel | Load Mass Utilization Factor | 0.40 | ||||||||||||||||||||||||||||||||||
| Company Name | Jiangling Automobile Co., Ltd | Chassis | JX1043TG26 | ||||||||||||||||||||||||||||||||||
| Chassis 1 | JX1043TG26 二类 江铃汽车股份有限公司 | Product No. | Y0107684 | ||||||||||||||||||||||||||||||||||
| Engine |
|
微信扫一扫