| Vehicle Number | JY1000DZH-6F | Brand | Jingyun |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 195 |
| Total Mass | 483 | Kerb Weight | 228 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1960 | Number of tires | 3 |
| Tire Specifications | 前3.75-12(4PR)60J后3.75-12(4PR)60J | Rear Track Width | 945 |
| Identification Code | HV7MD2BB ××××××××× | Vehicle Length | 3050 |
| Vehicle Width | 1180 | Vehicle Height | 1750 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Zhongshun Locomotive Co., Ltd | Product No. | AA023651 |
微信扫一扫