| Vehicle Number | JY1000DZH-6G | Brand | Jingyun |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 195 |
| Total Mass | 580 | Kerb Weight | 325 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2200 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.00-12 | Rear Track Width | 976 |
| Identification Code | HV7MD2B2 ××××××××× | Vehicle Length | 3156 |
| Vehicle Width | 1180 | Vehicle Height | 1400 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Zhongshun Locomotive Co., Ltd | Product No. | AAB44175 |
微信扫一扫