| Vehicle Number | JY1000DZH-C | Brand | Jinyi |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 170 |
| Total Mass | 409,413,417 | Kerb Weight | 176,180,184 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2010 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.75-12 | Rear Track Width | 878 |
| Identification Code | HF4MD2A0 ××××××××× | Vehicle Length | 2998 |
| Vehicle Width | 1086 | Vehicle Height | 1350 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Xuzhou Special Vehicle Co., Ltd | Product No. | A9064720 |
微信扫一扫