| Vehicle Number | JY1000DZH-E | Brand | Jingyun |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 195 |
| Total Mass | 465 | Kerb Weight | 210 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1970 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.75-12 | Rear Track Width | 860 |
| Identification Code | HV7MD2B1 ××××××××× | Vehicle Length | 2920 |
| Vehicle Width | 1090 | Vehicle Height | 1352 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Zhongshun Locomotive Co., Ltd | Product No. | AA329759 |
微信扫一扫