| Vehicle Number | JY1200DZH-8A | Brand | Jingyun |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 195 |
| Total Mass | 641 | Kerb Weight | 386 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2345 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.50-12 | Rear Track Width | 1170 |
| Identification Code | HV7ME2B6 ××××××××× | Vehicle Length | 3381 |
| Vehicle Width | 1380 | Vehicle Height | 1490 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Zhongshun Locomotive Co., Ltd | Product No. | AAB43294 |
微信扫一扫