| Vehicle Number | JY1200DZH-8B | Brand | Jingyun |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 195 |
| Total Mass | 650 | Kerb Weight | 395 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2150 | Number of tires | 3 |
| Tire Specifications | front 4.00-12(4PR)65Jrear 4.50-12(6PR)75J | Rear Track Width | 1150 |
| Identification Code | HV7ME2BF ××××××××× | Vehicle Length | 3400 |
| Vehicle Width | 1400 | Vehicle Height | 1700 |
| Maximum Speed | 51 | Steering Form | steering wheel |
| Company Name | Jiangsu Zhongshun Locomotive Co., Ltd | Product No. | AA126083 |
微信扫一扫