| Vehicle Number | JY1500DZH-9 | Brand | Jinyuan |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 300 |
| Total Mass | 625 | Kerb Weight | 255 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2250 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-10 | Rear Track Width | 975 |
| Identification Code | LB4J5E90 ××××××××× | Vehicle Length | 3480 |
| Vehicle Width | 1170 | Vehicle Height | 1030 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Shaanxi Yinxiang Jinyuan Automobile Industry Co., Ltd | Product No. | AB662595 |
微信扫一扫