| Vehicle Number | JYC5250GFL | Brand | Silver Shield Car |
|---|---|---|---|
| Type | Low density powder material transport vehicle | Rated Mass | 11570,11505 |
| Total Mass | 25000 | Kerb Weight | 13300 |
| Fuel Type | diesel oil | Emission Basis Standard | GB3847-2005, GB17691-2005 National III |
| Axis Number | 3 | Wheelbase | 4350+1300,4350+1350 |
| Axle load | 7000/18000(并装双轴) | Number of spring leaves | 8/9,8/10 |
| Number of tires | 10 | Tire Specifications | 10.00-20,10.00R20,11.00-20,11.00R20,295/80R22.5 |
| Approaching and Departure Angle | 20/16 | Front and Rear Suspension | 1460/2790,1460/2740 |
| Front Track Width | 1986 | Rear Track Width | 1860/1860 |
| Vehicle Length | 9900 | Vehicle Width | 2500 |
| Vehicle Height | 3730,3930 | Maximum Speed | 90 |
| Number of Passengers Allowed in the Cab | 2,3 | Company Name | Zhengzhou Hongda Automobile Industry Co., Ltd |
| Enterprise Address | Guxing Town, Mangshan District, Zhengzhou City, Henan Province | Phone Number | 0371-63592990 |
| Fax Number | (0371)63592990 | Postal Code | 450043 |
| Chassis | DFL1250A8 | Chassis 1 | DFL1250A8 |
微信扫一扫