| Vehicle Number | KDC5050XCC | Brand | 錩鋐 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Dining car | Rated Mass | 1605 | ||||||||||||
| Total Mass | 5200 | Kerb Weight | 3400 | ||||||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National V, GB3847-2005 | ||||||||||||
| Axis Number | 2 | Wheelbase | 3600 | ||||||||||||
| Axle load | 1760/3440 | Number of spring leaves | -/5+5,-/8 | ||||||||||||
| Number of tires | six | Tire Specifications | 6.50R16LT 12PR | ||||||||||||
| Approaching and Departure Angle | 20/9.5 | Front and Rear Suspension | 1000/1825 | ||||||||||||
| Front Track Width | 1695 | Rear Track Width | 1540,1754 | ||||||||||||
| Vehicle Length | 6425 | Vehicle Width | 2080 | ||||||||||||
| Vehicle Height | 2560 | Cargo Box Length | 4080 | ||||||||||||
| Cargo Box Width | 1890 | Cargo Box Height | 1580 | ||||||||||||
| Maximum Speed | 115 | Number of Passengers Allowed in the Cab | 3 | ||||||||||||
| Company Name | Sanhe Keda Industrial Co., Ltd | Enterprise Address | No. 306 Yangao Road, Yanjiao Development Zone, Sanhe City, Langfang City, Hebei Province | ||||||||||||
| Phone Number | 01***69 | Fax Number | 01***18 | ||||||||||||
| Postal Code | 065201 | Chassis | NJ1055DGC | ||||||||||||
| Chassis 1 | NJ1055DGC | Engine |
|
微信扫一扫