| Vehicle Number | KLJ1000DZH-2 | Brand | Happy Family Car |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 185 |
| Total Mass | 360 | Kerb Weight | 115 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1640 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.00-12 | Rear Track Width | 760 |
| Identification Code | HU1MD2G2 ××××××××× | Vehicle Length | 2450 |
| Vehicle Width | 885 | Vehicle Height | 1120 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Maichao Locomotive Co., Ltd | Product No. | Z5150075 |
微信扫一扫