| Vehicle Number | KLK1200DZH-2 | Brand | Kailike |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 230 |
| Total Mass | 495 | Kerb Weight | 205 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1940 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 885 |
| Identification Code | HU1ME2K2 ××××××××× | Vehicle Length | 2985 |
| Vehicle Width | 1070 | Vehicle Height | 1725 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Maichao Locomotive Co., Ltd | Product No. | AB865686 |
微信扫一扫