| Vehicle Number | KLQ6111YAE6 | Brand | Hagrid | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 15900 | ||||||||||||||||||||
| Kerb Weight | 10460,11200,11840 | Fuel Type | diesel oil | ||||||||||||||||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||||||||||||||
| Wheelbase | 5780,5700 | Axle load | 5000/10900 | ||||||||||||||||||||
| Number of spring leaves | 8/10,-/-,4/4,,8/11 | Number of tires | six | ||||||||||||||||||||
| Tire Specifications | 11R22.5 | Approaching and Departure Angle | 9/9 | ||||||||||||||||||||
| Front and Rear Suspension | 2170/3170,2140/3155 | Front Track Width | 2045,2065,2100 | ||||||||||||||||||||
| Rear Track Width | 1860,1880 | Identification Code | LKLA1H1J ×××××××××LKLA1H1H ×××××××××LKLA1H1F ×××××××××LKLA1H1K ××××××××× | ||||||||||||||||||||
| Vehicle Length | 11120,10995 | Vehicle Width | 2550 | ||||||||||||||||||||
| Vehicle Height | 3535,3620,3330,3420,3630 | Maximum Speed | 100 | ||||||||||||||||||||
| Rated Passenger Capacity | 24-50,24-52 | Steering Form | steering wheel | ||||||||||||||||||||
| Company Name | Jinlong United Automotive Industry (Suzhou) Co., Ltd | Chassis 1 | Load bearing body | ||||||||||||||||||||
| Product No. | Y2103414 | Engine |
|
微信扫一扫