| Vehicle Number | KLQ6115HQC | Brand | Jinlong | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 15900 | ||||||||||||||||||||
| Kerb Weight | 11920 | Axis Number | 2 | ||||||||||||||||||||
| Wheelbase | 5420 | Number of spring leaves | 8/10,-/- | ||||||||||||||||||||
| Number of tires | six | Tire Specifications | 11R22.5 | ||||||||||||||||||||
| Front Track Width | 2020 | Rear Track Width | 1860 | ||||||||||||||||||||
| Identification Code | LKLR3FSF ××××××××× | Vehicle Length | 10740 | ||||||||||||||||||||
| Vehicle Width | 2500 | Vehicle Height | 3700 | ||||||||||||||||||||
| Rated Passenger Capacity | 24-51 | Steering Form | steering wheel | ||||||||||||||||||||
| Company Name | Jinlong United Automotive Industry (Suzhou) Co., Ltd | Enterprise Address | No. 288 Suhong East Road, Suzhou Industrial Park | ||||||||||||||||||||
| Phone Number | 0512-62582091 | Fax Number | 0512-62582081 | ||||||||||||||||||||
| Postal Code | 215123 | Chassis | KLQ6101QC | ||||||||||||||||||||
| Chassis 1 | Jinlong United Automotive Industry (Suzhou) Co., Ltd | Engine |
|
微信扫一扫