| Vehicle Number | KLQ6121YAE5 | Brand | Hagrid | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 17000 | ||||||||||||
| Kerb Weight | 12500,13000 | Axis Number | 2 | ||||||||||||
| Wheelbase | 6150 | Axle load | 5500/11500 | ||||||||||||
| Number of spring leaves | 8/11,10/12,-/- | Number of tires | six | ||||||||||||
| Tire Specifications | 295/80R22.5 | Approaching and Departure Angle | 9/9 | ||||||||||||
| Front and Rear Suspension | 2450/3400 | Front Track Width | 2045,2065,2100 | ||||||||||||
| Rear Track Width | 1860,1880 | Identification Code | LKLA1L1K ×××××××××LKLA1L1L ××××××××× | ||||||||||||
| Vehicle Length | 12000 | Vehicle Width | 2550 | ||||||||||||
| Vehicle Height | 3535,3620 | Maximum Speed | 100 | ||||||||||||
| Rated Passenger Capacity | 24-56,24-51 | Steering Form | steering wheel | ||||||||||||
| Company Name | Jinlong United Automotive Industry (Suzhou) Co., Ltd | Enterprise Address | No. 288 Suhong East Road, Suzhou Industrial Park | ||||||||||||
| Phone Number | 0512-62582091 | Fax Number | 0512-62582081 | ||||||||||||
| Postal Code | 215123 | Chassis 1 | Load bearing body | ||||||||||||
| Product No. | ARBMY6V802R | Engine |
|
微信扫一扫