| Vehicle Number | KLQ6590E6C1 | Brand | Hagrid | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 4200 | ||||||||||||||||||||
| Kerb Weight | 2850,2950,3050 | Fuel Type | diesel oil | ||||||||||||||||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||||||||||||||
| Wheelbase | 3670 | Axle load | 1970/2230 | ||||||||||||||||||||
| Number of spring leaves | -/3,-/4,-/5 | Number of tires | 4 | ||||||||||||||||||||
| Tire Specifications | 215/75R16LT,215/75R16C | Approaching and Departure Angle | 21/17 | ||||||||||||||||||||
| Front and Rear Suspension | 1005/1235,1005/1274 | Front Track Width | 1710 | ||||||||||||||||||||
| Rear Track Width | 1716 | Identification Code | LKL1AAA6 ×××××××××LKL1AAA5 ×××××××××LKL1AAA8 ××××××××× | ||||||||||||||||||||
| Vehicle Length | 5910,5949 | Vehicle Width | 2020 | ||||||||||||||||||||
| Vehicle Height | 2370,2540,2670,2840 | Maximum Speed | 100 | ||||||||||||||||||||
| Rated Passenger Capacity | 10-16 | Steering Form | steering wheel | ||||||||||||||||||||
| Company Name | Jinlong United Automotive Industry (Suzhou) Co., Ltd | Chassis 1 | Load bearing body | ||||||||||||||||||||
| Product No. | Y4108413 | Engine |
|
微信扫一扫