| Vehicle Number | KLQ6702E4 | Brand | Hagrid | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 6000,6270 | ||||||||||||||||||||||||||||||
| Kerb Weight | 3730,4100,4470 | Fuel Type | diesel oil | ||||||||||||||||||||||||||||||
| Emission Basis Standard | GB17691-2005 National IV, GB3847-2005 | Axis Number | 2 | ||||||||||||||||||||||||||||||
| Wheelbase | 3950 | Axle load | 2200/3800,2180/4090 | ||||||||||||||||||||||||||||||
| Approaching and Departure Angle | 15.5/12.0 | Front and Rear Suspension | 1165/1905,1180/1905 | ||||||||||||||||||||||||||||||
| Vehicle Length | 7020 | Vehicle Width | 2040 | ||||||||||||||||||||||||||||||
| Vehicle Height | 2790 | Maximum Speed | 100 | ||||||||||||||||||||||||||||||
| Rated Passenger Capacity | 10-23 | Company Name | Jinlong United Automotive Industry (Suzhou) Co., Ltd | ||||||||||||||||||||||||||||||
| Enterprise Address | No. 288 Suhong East Road, Suzhou Industrial Park | Phone Number | 0512-62582091 | ||||||||||||||||||||||||||||||
| Fax Number | 0512-62582081 | Postal Code | 215123 | ||||||||||||||||||||||||||||||
| Chassis | KLQ6720BE4 | Chassis 1 | NJ6686DY1 | ||||||||||||||||||||||||||||||
| Chassis 2 | KLQ6720BE4 | Product No. | ZJBG84HZ078 | ||||||||||||||||||||||||||||||
| Engine |
|
微信扫一扫