| Vehicle Number | KLQ6729E4 | Brand | Hagrid | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 7300 | ||||||||||||||||||||||||||||
| Kerb Weight | 5000,5110 | Fuel Type | diesel oil | ||||||||||||||||||||||||||||
| Emission Basis Standard | GB17691-2005 National IV, GB3847-2005 | Axis Number | 2 | ||||||||||||||||||||||||||||
| Wheelbase | 3935,3800 | Axle load | 2800/4500 | ||||||||||||||||||||||||||||
| Approaching and Departure Angle | 15.5/12.5 | Front and Rear Suspension | 1200/2250 | ||||||||||||||||||||||||||||
| Vehicle Length | 7250 | Vehicle Width | 2270 | ||||||||||||||||||||||||||||
| Vehicle Height | 2760,3000 | Maximum Speed | 100 | ||||||||||||||||||||||||||||
| Rated Passenger Capacity | 24-28 | Company Name | Jinlong United Automotive Industry (Suzhou) Co., Ltd | ||||||||||||||||||||||||||||
| Enterprise Address | No. 288 Suhong East Road, Suzhou Industrial Park | Phone Number | 0512-62582091 | ||||||||||||||||||||||||||||
| Fax Number | 0512-62582081 | Postal Code | 215123 | ||||||||||||||||||||||||||||
| Chassis | KLQ6720BE4 | Chassis 1 | KLQ6720BE4 | ||||||||||||||||||||||||||||
| Product No. | ZJNL34AN05X | Engine |
|
微信扫一扫