| Vehicle Number | KLQ6898C | Brand | Jinlong | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 12500 | ||||||||||||||||||||
| Kerb Weight | 9300 | Axis Number | 2 | ||||||||||||||||||||
| Wheelbase | 4340 | Number of spring leaves | 6/10,-/- | ||||||||||||||||||||
| Number of tires | six | Tire Specifications | 10R22.5,9.00R20 | ||||||||||||||||||||
| Front Track Width | 1950 | Rear Track Width | 1800 | ||||||||||||||||||||
| Identification Code | LKLR3DSB ××××××××× | Vehicle Length | 8949 | ||||||||||||||||||||
| Vehicle Width | 2450 | Vehicle Height | 3600 | ||||||||||||||||||||
| Rated Passenger Capacity | 24-41 | Steering Form | steering wheel | ||||||||||||||||||||
| Company Name | Jinlong United Automotive Industry (Suzhou) Co., Ltd | Enterprise Address | No. 288 Suhong East Road, Suzhou Industrial Park | ||||||||||||||||||||
| Phone Number | 0512-62582091 | Fax Number | 0512-62582081 | ||||||||||||||||||||
| Postal Code | 215123 | Chassis | KLQ6860QC | ||||||||||||||||||||
| Chassis 1 | Jinlong United Automotive Industry (Suzhou) Co., Ltd | Engine |
|
微信扫一扫