| Vehicle Number | KLT1200DZK-11 | Brand | Rich man's flagship car |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 386 |
| Kerb Weight | 160 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1620,1670,1670 |
| Number of tires | 3 | Tire Specifications | front 3.00-10rear 3.00-10,front 3.50-10rear 3.50-10 |
| Rear Track Width | 910,867,915 | Identification Code | HG7ME2B0 ××××××××× |
| Vehicle Length | 2230,2250 | Vehicle Width | 1070,1020,1060 |
| Vehicle Height | 1700,1680,1710 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Tianjin Sansheng Technology Co., Ltd | Product No. | AAB43398 |
微信扫一扫