| Vehicle Number | KMC1021B29D4 | Brand | Kaima | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 490 | ||||||
| Total Mass | 1610 | Kerb Weight | 990 | ||||||
| Fuel Type | Gasoline, NG | Emission Basis Standard | GB18352.3-2005 National IV | ||||||
| Axis Number | 2 | Wheelbase | 2545,2900 | ||||||
| Axle load | 660/950 | Number of spring leaves | -/6 | ||||||
| Number of tires | 4 | Tire Specifications | 165/70R14 | ||||||
| Approaching and Departure Angle | 30/19,30/18 | Front and Rear Suspension | 540/1205,540/1250 | ||||||
| Front Track Width | 1440 | Rear Track Width | 1420 | ||||||
| Vehicle Length | 4290,4690 | Vehicle Width | 1670 | ||||||
| Vehicle Height | 1930 | Cargo Box Length | 2380,2780 | ||||||
| Cargo Box Width | 1540 | Cargo Box Height | 330,360 | ||||||
| Maximum Speed | 90 | Number of Passengers Allowed in the Cab | 2 | ||||||
| Company Name | Shandong Kaima Automobile Manufacturing Co., Ltd | Enterprise Address | 288 Guangchang East Street, Shouguang City, Shandong Province | ||||||
| Phone Number | 0536-5202812 | Fax Number | (0536)5202830 | ||||||
| Postal Code | 262700 | Chassis 1 | KMC1021B29D4 | ||||||
| Engine |
|
微信扫一扫