| Vehicle Number | KMC1042PE3 | Brand | Kaima | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 1780,1845 | ||||||||||||||||||||||||||||||||
| Total Mass | 4495 | Kerb Weight | 2520 | ||||||||||||||||||||||||||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | ||||||||||||||||||||||||||||||||
| Axis Number | 2 | Wheelbase | 3300 | ||||||||||||||||||||||||||||||||
| Axle load | 1880/2615 | Number of spring leaves | 6/9+5,7/9+5 | ||||||||||||||||||||||||||||||||
| Number of tires | six | Tire Specifications | 7.00-16,7.50-16 | ||||||||||||||||||||||||||||||||
| Approaching and Departure Angle | 25/30 | Front and Rear Suspension | 1150/1545,1220/1475 | ||||||||||||||||||||||||||||||||
| Front Track Width | 1465,1540 | Rear Track Width | 1550 | ||||||||||||||||||||||||||||||||
| Vehicle Length | 5995 | Vehicle Width | 2020,2240 | ||||||||||||||||||||||||||||||||
| Vehicle Height | 2310 | Cargo Box Length | 3800,3730 | ||||||||||||||||||||||||||||||||
| Cargo Box Width | 1920,2060 | Cargo Box Height | 390,450 | ||||||||||||||||||||||||||||||||
| Maximum Speed | 88.6 | Number of Passengers Allowed in the Cab | 3,2 | ||||||||||||||||||||||||||||||||
| Load Mass Utilization Factor | 0.78 | Company Name | Shandong Kaima Automobile Manufacturing Co., Ltd | ||||||||||||||||||||||||||||||||
| Enterprise Address | 288 Guangchang East Street, Shouguang City, Shandong Province | Phone Number | 0536-5202812 | ||||||||||||||||||||||||||||||||
| Fax Number | (0536)5202830 | Postal Code | 262700 | ||||||||||||||||||||||||||||||||
| Chassis 1 | KMC1042PE3 | Engine |
|
微信扫一扫