| Vehicle Number | KMC1045S3 | Brand | Kaima | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 1300,1365 | ||||||||||||||||||||||||||||
| Total Mass | 3940 | Kerb Weight | 2250 | ||||||||||||||||||||||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | ||||||||||||||||||||||||||||
| Axis Number | 2 | Wheelbase | 3300 | ||||||||||||||||||||||||||||
| Axle load | 1440/2500 | Number of spring leaves | 6/9+5 | ||||||||||||||||||||||||||||
| Number of tires | six | Tire Specifications | 7.00-16 | ||||||||||||||||||||||||||||
| Approaching and Departure Angle | 25/30 | Front and Rear Suspension | 1140/1555 | ||||||||||||||||||||||||||||
| Front Track Width | 1465,1540 | Rear Track Width | 1550 | ||||||||||||||||||||||||||||
| Vehicle Length | 5995 | Vehicle Width | 2080,2240 | ||||||||||||||||||||||||||||
| Vehicle Height | 2310 | Cargo Box Length | 3270 | ||||||||||||||||||||||||||||
| Cargo Box Width | 1900,2060 | Cargo Box Height | 395,450 | ||||||||||||||||||||||||||||
| Maximum Speed | 92.8 | Number of Passengers Allowed in the Cab | 3+3,2+3 | ||||||||||||||||||||||||||||
| Load Mass Utilization Factor | 0.75 | Company Name | Shandong Kaima Automobile Manufacturing Co., Ltd | ||||||||||||||||||||||||||||
| Enterprise Address | 288 Guangchang East Street, Shouguang City, Shandong Province | Phone Number | 0536-5202812 | ||||||||||||||||||||||||||||
| Fax Number | (0536)5202830 | Postal Code | 262700 | ||||||||||||||||||||||||||||
| Chassis 1 | KMC1045S3 | Engine |
|
微信扫一扫