| Vehicle Number | KMC1060PA | Brand | Kaima |
|---|---|---|---|
| Type | Truck | Rated Mass | 2300 |
| Total Mass | 5820 | Kerb Weight | 3325 |
| Axis Number | 2 | Wheelbase | 3815 |
| Number of spring leaves | 6/12+4 | Number of tires | six |
| Tire Specifications | 8.25-16 | Front Track Width | 1550(1760) |
| Rear Track Width | 1620 | Identification Code | LWU3PA3C ××××××××× |
| Vehicle Length | 6920 | Vehicle Width | 2100 |
| Vehicle Height | 2360 | Cargo Box Length | 4620 |
| Cargo Box Width | 1920 | Cargo Box Height | 550 |
| Number of Passengers Allowed in the Cab | 3 | Steering Form | steering wheel |
| Company Name | Shandong Kaima Automobile Manufacturing Co., Ltd | Enterprise Address | 5888 Donghuan Road, Shouguang City, Shandong Province |
| Phone Number | 0536-5202819 | Fax Number | 0536-5202819 |
| Postal Code | 262700 | Chassis 1 | KMC1060PA 二类 山东凯马汽车制造有限公司 |
微信扫一扫