| Vehicle Number | KST1200DZH-2C | Brand | Kaishitong |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 444 | Kerb Weight | 159 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1820 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.00-12 | Rear Track Width | 820 |
| Identification Code | HY3GW8Z0 ××××××××× | Vehicle Length | 2740 |
| Vehicle Width | 1030 | Vehicle Height | 1330 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Shengchuan Longdi New Energy Technology Co., Ltd | Product No. | Z1136754 |
微信扫一扫