| Vehicle Number | KWD6661QC1 | Brand | Keweida | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 6580 | ||||||||||||||||||||||||||
| Kerb Weight | 4280,4550 | Axis Number | 2 | ||||||||||||||||||||||||||
| Wheelbase | 3300 | Axle load | 2385/4195 | ||||||||||||||||||||||||||
| Approaching and Departure Angle | 22/14 | Front and Rear Suspension | 1265/2075 | ||||||||||||||||||||||||||
| Vehicle Length | 6640 | Vehicle Width | 2230 | ||||||||||||||||||||||||||
| Vehicle Height | 2840,3010,3090 | Maximum Speed | 100 | ||||||||||||||||||||||||||
| Rated Passenger Capacity | 24-26 | Company Name | Sichuan Kunding Automobile Industry Co., Ltd | ||||||||||||||||||||||||||
| Enterprise Address | No.16 South Ring Road, Innovation Industrial Park, Suining City | Phone Number | 0825-2621687 | ||||||||||||||||||||||||||
| Fax Number | (0825)2625029 | Postal Code | 629000 | ||||||||||||||||||||||||||
| Chassis | EQ6570KSD3G1 | Chassis 1 | EQ6570KSD3G1 | ||||||||||||||||||||||||||
| Engine |
|
微信扫一扫