| Vehicle Number | KY1000DQT-2 | Brand | Qingya |
|---|---|---|---|
| Type | Electric two wheeled light motorcycle | Total Mass | 178 |
| Kerb Weight | 103 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1330 |
| Number of tires | 2 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Identification Code | LMHNWC21 ××××××××× | Vehicle Length | 1790 |
| Vehicle Width | 725 | Vehicle Height | 1080 |
| Maximum Speed | 35 | Rated Passenger Capacity | one |
| Steering Form | Directional handle | Company Name | Jiangsu Guowei Motorcycle Co., Ltd |
| Product No. | W2148629 |
微信扫一扫