| Vehicle Number | LA1500DZH-5A | Brand | Liao |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 150 |
| Total Mass | 416 | Kerb Weight | 185 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1980 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 3.75-12 | Rear Track Width | 895,935 |
| Identification Code | HR2NGUTA ××××××××× | Vehicle Length | 2960,3060 |
| Vehicle Width | 1095,1145 | Vehicle Height | 1400 |
| Maximum Speed | 55 | Steering Form | Directional handle |
| Company Name | Henan Chijun Automobile Industry Co., Ltd | Product No. | A9312062 |
微信扫一扫