| Vehicle Number | LA1500DZH-A | Brand | Liao |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 135 |
| Total Mass | 310 | Kerb Weight | 130 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1655 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.00-12 | Rear Track Width | 735 |
| Identification Code | HR2NGUT1 ××××××××× | Vehicle Length | 2450,2500 |
| Vehicle Width | 910 | Vehicle Height | 1140,1190 |
| Maximum Speed | 55 | Steering Form | Directional handle |
| Company Name | Henan Chijun Automobile Industry Co., Ltd | Product No. | Z6153534 |
微信扫一扫