| Vehicle Number | LB1000DZH-2 | Brand | 永盛力霸牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 150 |
| Total Mass | 338 | Kerb Weight | 121 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1720 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.00-12 | Rear Track Width | 750 |
| Identification Code | H50NCRT0 ××××××××× | Vehicle Length | 2480 |
| Vehicle Width | 860 | Vehicle Height | 1160 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Liantong Locomotive Technology Co., Ltd | Product No. | AAE48531 |
微信扫一扫