| Vehicle Number | LCL9404TJZ | Brand | Jungle |
|---|---|---|---|
| Type | Aluminum alloy container transport semi-trailer | Rated Mass | 35600,35800 |
| Total Mass | 40000 | Kerb Weight | 4400,4200 |
| Axis Number | 3 | Wheelbase | 8300+1310+1310 |
| Axle load | -/24000(三轴组) | Number of spring leaves | -/4/4/4,-/7/7/7,-/8/8/8,-/10/10/10 |
| Number of tires | six | Tire Specifications | 445/45R19.5 |
| Approaching and Departure Angle | -/9 | Front and Rear Suspension | -/2550 |
| Front Track Width | - | Rear Track Width | 2000/2000/2000 |
| Identification Code | LA9940J3 ××××××××× | Vehicle Length | 13950 |
| Vehicle Width | 2550 | Vehicle Height | 1335 |
| Maximum Load Capacity of the Saddle of the Semi-trailer | 16000 | Company Name | Shandong Jungle Fulu Haofu Automobile Co., Ltd |
| Enterprise Address | No. 18 Jungle Industrial Zone, Longkou City, Shandong Province | Phone Number | 05***08 |
| Fax Number | 05***76 | Postal Code | 265705 |
微信扫一扫