| Vehicle Number | LD1000DZH-K | Brand | Leilida |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 215 |
| Total Mass | 554 | Kerb Weight | 270 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1990 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.75-12 | Rear Track Width | 880 |
| Identification Code | H9CMD2D0 ××××××××× | Vehicle Length | 3010 |
| Vehicle Width | 1080 | Vehicle Height | 1700 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Dezhou Tianxing Vehicle Technology Co., Ltd | Product No. | AB663447 |
微信扫一扫