| Vehicle Number | LD1000DZK-2 | Brand | Leilida |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 258 |
| Kerb Weight | 97 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1425 |
| Number of tires | 3 | Tire Specifications | front 3.00-8rear 3.00-8 |
| Rear Track Width | 710 | Identification Code | H9CMD2B1 ××××××××× |
| Vehicle Length | 2120 | Vehicle Width | 800 |
| Vehicle Height | 1080 | Maximum Speed | 51 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Dezhou Tianxing Vehicle Technology Co., Ltd | Product No. | A9E20342 |
微信扫一扫