| Vehicle Number | LDW5258GPGD6 | Brand | Dongju | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Ordinary liquid transport vehicles | Rated Mass | 16100,16165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Mass | 25000 | Kerb Weight | 8705 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2018 National VI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Axis Number | 3 | Wheelbase | 1995+2700,1995+3600,1995+4100,1995+5250,1995+5450,1995+4400,1995+4600,1995+5000,1995+3000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Axle load | 7000/7000/11000 | Number of spring leaves | 9/9/10+8,10/10/10+8,10/10/11+8,3/3/4+3,3/3/10+8,3/3/5+3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of tires | 8 | Tire Specifications | 11.00R20 18PR,295/80R22.5 18PR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approaching and Departure Angle | 19/12 | Front and Rear Suspension | 1440/2215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Track Width | 1910/1910,1940/1940,1965/1965,2005/2005,1980/1980,2020/2020,2040/2040,2065/2065 | Rear Track Width | 1860,1820,1880,1800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Identification Code | LXUX4C33 ×××××××××LXUX4C34 ×××××××××LXUX4C35 ×××××××××LXUX4D33 ×××××××××LXUX4D34 ×××××××××LXUX4D35 ××××××××× | Vehicle Length | 9250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicle Width | 2550 | Vehicle Height | 3400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Speed | 89 | Company Name | Hubei Xiyu Automobile Co., Ltd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chassis | DFV1253GP6DJ1 | Chassis 1 | DFV1253GP6DJ1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product No. | A9A11592 | Engine |
|
微信扫一扫