| Vehicle Number | LFJ1042G1 | Brand | Lifan | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 1490 | ||||||||||||||
| Total Mass | 3925 | Kerb Weight | 2240 | ||||||||||||||
| Axis Number | 2 | Wheelbase | 3360 | ||||||||||||||
| Axle load | 1050/2875 | Approaching and Departure Angle | 24/16 | ||||||||||||||
| Front and Rear Suspension | 1030/1600 | Vehicle Length | 5990 | ||||||||||||||
| Vehicle Width | 1990 | Vehicle Height | 2280 | ||||||||||||||
| Cargo Box Length | 3845 | Cargo Box Width | 1890 | ||||||||||||||
| Cargo Box Height | 380 | Maximum Speed | 90 | ||||||||||||||
| Number of Passengers Allowed in the Cab | 3 | Load Mass Utilization Factor | 0.75 | ||||||||||||||
| Company Name | Yunnan Lifan Junma Vehicle Co., Ltd | Enterprise Address | Industrial Community in Fengyi Town, Dali City, Yunnan Province | ||||||||||||||
| Phone Number | 0872-2494245 | Fax Number | 0872-2494915 | ||||||||||||||
| Postal Code | 671005 | Chassis 1 | LFJ1042G1 | ||||||||||||||
| Engine |
|
微信扫一扫