| Vehicle Number | LFJ1053G1 | Brand | Lifan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 1980 | ||||||||||||||||||||
| Total Mass | 5025 | Kerb Weight | 2850 | ||||||||||||||||||||
| Axis Number | 2 | Wheelbase | 3650,3800 | ||||||||||||||||||||
| Number of spring leaves | 9/11+8 | Number of tires | six | ||||||||||||||||||||
| Tire Specifications | 7.50-16 | Front Track Width | 1770 | ||||||||||||||||||||
| Rear Track Width | 1630 | Identification Code | LKT1S1CC ××××××××× | ||||||||||||||||||||
| Vehicle Length | 6790,6990 | Vehicle Width | 2200 | ||||||||||||||||||||
| Vehicle Height | 2390 | Cargo Box Length | 4500,4800 | ||||||||||||||||||||
| Cargo Box Width | 2100 | Cargo Box Height | 550 | ||||||||||||||||||||
| Number of Passengers Allowed in the Cab | 3 | Steering Form | steering wheel | ||||||||||||||||||||
| Company Name | Yunnan Lifan Junma Vehicle Co., Ltd | Enterprise Address | Industrial Community in Fengyi Town, Dali City, Yunnan Province | ||||||||||||||||||||
| Phone Number | 0872-2494245 | Fax Number | 0872-2494915 | ||||||||||||||||||||
| Postal Code | 671005 | Chassis | LF1053G1J | ||||||||||||||||||||
| Chassis 1 | Chongqing Lifan Automobile Co., Ltd | Engine |
|
微信扫一扫