| Vehicle Number | LFJ1085G1 | Brand | Skart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 3490 | ||||||
| Total Mass | 8020 | Kerb Weight | 4335 | ||||||
| Axis Number | 2 | Wheelbase | 4700 | ||||||
| Axle load | 2400/5620 | Approaching and Departure Angle | 22/15 | ||||||
| Front and Rear Suspension | 1200/2100 | Vehicle Length | 8000 | ||||||
| Vehicle Width | 2270 | Vehicle Height | 2600 | ||||||
| Cargo Box Length | 5750 | Cargo Box Width | 2100 | ||||||
| Cargo Box Height | 550 | Maximum Speed | 90 | ||||||
| Number of Passengers Allowed in the Cab | 3 | Load Mass Utilization Factor | 0.85 | ||||||
| Company Name | Yunnan Lifan Junma Vehicle Co., Ltd | Enterprise Address | Industrial Community in Fengyi Town, Dali City, Yunnan Province | ||||||
| Phone Number | 0872-2494245 | Fax Number | 0872-2494915 | ||||||
| Postal Code | 671005 | Chassis 1 | LFJ1085G1 | ||||||
| Engine |
|
微信扫一扫