| Vehicle Number | LFJ1160G2 | Brand | Lifan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 7990 | ||||||||||||
| Total Mass | 16010 | Kerb Weight | 7825 | ||||||||||||
| Axis Number | 3 | Wheelbase | 1950+5050 | ||||||||||||
| Number of spring leaves | 9/10+8 | Number of tires | 8 | ||||||||||||
| Tire Specifications | 10.00-20,11.00-20 | Front Track Width | 1940/1940 | ||||||||||||
| Rear Track Width | 1860 | Identification Code | LKT1S3CF ××××××××× | ||||||||||||
| Vehicle Length | 10990 | Vehicle Width | 2490 | ||||||||||||
| Vehicle Height | 3100,3670 | Cargo Box Length | 8500 | ||||||||||||
| Cargo Box Width | 2290 | Cargo Box Height | 550 | ||||||||||||
| Number of Passengers Allowed in the Cab | 3 | Steering Form | steering wheel | ||||||||||||
| Company Name | Yunnan Lifan Junma Vehicle Co., Ltd | Enterprise Address | Industrial Community in Fengyi Town, Dali City, Yunnan Province | ||||||||||||
| Phone Number | 0872-2494245 | Fax Number | 0872-2494915 | ||||||||||||
| Postal Code | 671005 | Chassis | LF1160G2 | ||||||||||||
| Chassis 1 | Chongqing Lifan Automobile Co., Ltd | Engine |
|
微信扫一扫