| Vehicle Number | LJ1000DQT-10 | Brand | Green Horse |
|---|---|---|---|
| Type | Electric two wheeled light motorcycle | Total Mass | 170 |
| Kerb Weight | 95 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1190 |
| Number of spring leaves | 0 | Number of tires | 2 |
| Tire Specifications | front 2.75-10rear 2.75-10 | Identification Code | LV8TZDZ1 ××××××××× |
| Vehicle Length | 1620 | Vehicle Width | 720 |
| Vehicle Height | 1070 | Maximum Speed | 48 |
| Rated Passenger Capacity | one | Steering Form | Directional handle |
| Company Name | Zhejiang Lvju Auto Industry Co., Ltd | Enterprise Address | Pingshang Industrial Park, Xinhe Town, Wenling City, Zhejiang Province |
| Phone Number | 0576-86518029 | Fax Number | 0576-86518367 |
| Postal Code | 317502 | Product No. | MRRJZ6T2016 |
微信扫一扫