| Vehicle Number | LJ1200DZH-6J | Brand | Lijiang |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 150 |
| Total Mass | 520 | Kerb Weight | 302 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2110 | Number of tires | 3 |
| Tire Specifications | 3.75-12 | Rear Track Width | 970 |
| Identification Code | HN1EYLAA ××××××××× | Vehicle Length | 3150 |
| Vehicle Width | 1180 | Vehicle Height | 1770 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Meizida Locomotive (Xuzhou) Co., Ltd | Product No. | AAE48401 |
微信扫一扫