| Vehicle Number | LJ1200DZH-S2 | Brand | Lijiang |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 421,429 | Kerb Weight | 178,186 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2015 | Number of tires | 3 |
| Tire Specifications | 3.75-12 | Rear Track Width | 880 |
| Identification Code | HN1EYF6A ××××××××× | Vehicle Length | 3010 |
| Vehicle Width | 1080 | Vehicle Height | 1355 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Meizida Locomotive (Xuzhou) Co., Ltd | Product No. | Y9128842 |
微信扫一扫