| Vehicle Number | LJ1500DT-14 | Brand | Green Jia |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 288 |
| Kerb Weight | 138 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1325 |
| Number of tires | 2 | Tire Specifications | front 90/80-12rear 3.50-10 |
| Identification Code | LR5L1ZEB ××××××××× | Vehicle Length | 1900 |
| Vehicle Width | 780 | Vehicle Height | 1170 |
| Maximum Speed | 59 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Jiangsu Lujia Automobile Industry Co., Ltd |
| Product No. | AB663004 |
微信扫一扫