| Vehicle Number | LJ1500DZH-12 | Brand | Green Jia |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 375 |
| Total Mass | 700 | Kerb Weight | 280 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2115 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 970 |
| Identification Code | LR5L9ZEC ××××××××× | Vehicle Length | 3145 |
| Vehicle Width | 1180 | Vehicle Height | 1440 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Henan Lujia Automobile Industry Co., Ltd | Product No. | AAB44087 |
微信扫一扫