| Vehicle Number | LJ1500DZH-14 | Brand | Green Jia |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 375 |
| Total Mass | 616 | Kerb Weight | 196 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1980 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.75-12 | Rear Track Width | 870 |
| Identification Code | LR5L9ZEE ××××××××× | Vehicle Length | 2965 |
| Vehicle Width | 1080 | Vehicle Height | 1370 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Henan Lujia Automobile Industry Co., Ltd | Product No. | AAB44101 |
微信扫一扫