| Vehicle Number | LJ1500DZH-7 | Brand | Green Jia |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 300 |
| Total Mass | 475 | Kerb Weight | 130 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1660 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.00-12 | Rear Track Width | 730 |
| Identification Code | LR5L9ZE7 ××××××××× | Vehicle Length | 2495 |
| Vehicle Width | 880 | Vehicle Height | 1155 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Henan Lujia Automobile Industry Co., Ltd | Product No. | Z9162065 |
微信扫一扫