| Vehicle Number | LJ2800DT-3 | Brand | Green Horse |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 277 |
| Kerb Weight | 127 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1370 |
| Number of tires | 2 | Tire Specifications | front 100/80-12rear 100/80-12 |
| Identification Code | LV8TZSZ1 ××××××××× | Vehicle Length | 1900 |
| Vehicle Width | 745 | Vehicle Height | 1185,1240 |
| Maximum Speed | 60 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Zhejiang Lvju Auto Industry Co., Ltd |
| Product No. | AB764334 |
微信扫一扫