| Vehicle Number | LJ3000DT-9 | Brand | Lejue |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 254 |
| Kerb Weight | 104 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1200 |
| Number of tires | 2 | Tire Specifications | front 3.50-10rear 3.50-10 |
| Identification Code | HK1NEX9A ××××××××× | Vehicle Length | 1820 |
| Vehicle Width | 650 | Vehicle Height | 1055 |
| Maximum Speed | 90 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Taizhou Yanaka New Energy Co., Ltd |
| Product No. | AAA40839 |
微信扫一扫