| Vehicle Number | LM1000DZH-6A | Brand | Lingmo |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 200 |
| Total Mass | 480 | Kerb Weight | 220 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2000 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 3.75-12 | Rear Track Width | 940,900 |
| Identification Code | HJ2MH2C0 ××××××××× | Vehicle Length | 3100,3000 |
| Vehicle Width | 1155,1100 | Vehicle Height | 1700 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Sunshine Suzuki Electric Vehicle Wuxi Co., Ltd | Product No. | AA531822 |
微信扫一扫