| Vehicle Number | LM1000DZH-6B | Brand | Lingmo |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 200 |
| Total Mass | 462 | Kerb Weight | 202 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1970 | Number of tires | 3 |
| Tire Specifications | 前3.75-12后3.75-12,前3.75-12后3.75-12,前3.75-12后4.00-12 | Rear Track Width | 970 |
| Identification Code | HJ2MH2C0 ××××××××× | Vehicle Length | 3025 |
| Vehicle Width | 1170 | Vehicle Height | 1350 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Sunshine Suzuki Electric Vehicle Wuxi Co., Ltd | Product No. | AA838208 |
微信扫一扫